Unmanned Vehicles Systems Operation, Associate in Science
The Associate in Science Unmanned Vehicles Systems Operation program offers a sequence of courses that provides coherent and rigorous content aligned with challenging academic standards and relevant technical knowledge and skills needed to prepare for further education and careers in the Transportation Distribution and Logistics career cluster; provides technical skill proficiency, and includes competency-based applied learning that contributes to the academic knowledge, higher-order reasoning and problem-solving skills, work attitudes, general employability skills, technical skills, and occupation-specific skills, and knowledge of all aspects of the Transportation Distribution and Logistics career cluster.
Program Code: AS-UVSO
General Education Requirements
CGS 1100 | Microcomputer Applications | 3 cr. |
ENC 1101 | English Composition I | 3 cr. |
| Any Area II Mathematics course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| Any Area III Natural Sciences course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| Any Area IV Social and Behavioral Sciences course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| Any Area V Humanities course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| Total Credit Hours: | 18 |
Program Core Courses
ASC 1210 | Aviation Meteorology | 3 cr. |
ASC 1310 | Aviation Regulations | 3 cr. |
ASC 1560 | Introduction to Unmanned Vehicle Systems | 3 cr. |
EOC 1660 | Introduction to Unmanned Maritime Systems | 3 cr. |
ASC 1563 | Unmanned Aerial System Applications in Aerial Photography | 3 cr. |
ASC 2561 | Advanced Unmanned Vehicle Systems Operations | 3 cr. |
ASC 2564 | Unmanned Vehicles Systems Security | 3 cr. |
ASC 2949 | Unmanned System Practicum | 1 cr. |
ATT 1100 | Pilot Theory | 3 cr. |
AVM 2441 | Aviation Safety and Human Factors | 3 cr. |
EET 1084 | Introduction to Electronics | 3 cr. |
ETS 1511 | Motors and Controls | 3 cr. |
ETS 1542 | Introduction to Programmable Logic | 3 cr. |
GIS 2030 | Fundamentals of Remote Sensing | 3 cr. |
GIS 2040 | Introduction to Geographic Information Systems | 4 cr. |
| Total Credit Hours: | 44 |
Total Credit Hours: 62