Digital Media / Multimedia Technology
The Associate of Science Degree in Digital Media Technology provides students with the tools necessary to integrate graphics, sound, video, animation, text and still images to create any variety create productions. Students learn universal design theory and principles, balance, symmetry, composition, visual and aesthetic appeal. To address business and marketing concerns students study effective communication, pay layout, storytelling to enhance usability and interactivity in User Interface design. Using the latest industry standard hardware, software, and techniques, students are able to integrate lessons learned into a digital multimedia environment.
Program Code: AS-DMT
Program Core Courses
General Education Requirements
| ENC 1101 | English Composition I | 3 cr. |
| AMH 2020 | History of the United States II | 3 cr. |
| or | |
| POS 2041 | American Federal Government | 3 cr. |
| Any Area II Mathematics course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| Any Area III Natural Sciences course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| Any Area V Humanities course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| CGS 1100 | Microcomputer Applications | 3 cr. |
| Total Credit Hours: | 18 |
Total Credit Hours: 60
Effective Summer 2026
CGS 2827 has replaced
COP 2801 as a required program core course effective summer 2026. The new program requirements are outlined below.
General Education Requirements
| ENC 1101 | English Composition I | 3 cr. |
| CGS 1100 | Microcomputer Applications | 3 cr. |
| Any Area II Mathematics course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| Any Area III Natural Sciences course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| Any Area V Humanities course listed in the Associate in Science Degree Program Requirements | 3 cr. |
| Select one of the following: | |
| AMH 2020 | History of the United States II | 3 cr. |
| or | |
| POS 2041 | American Federal Government | 3 cr. |
| Total Credit Hours: | 18 |
Program Core Courses
| CGS 1820 | Web Page Design | 3 cr. |
| CGS 2827 | Advanced Web Page Design | 3 cr. |
| DIG 2000 | Introduction to Digital Media | 3 cr. |
| DIG 2030 | Digital Video Fundamentals | 3 cr. |
| DIG 2105 | Social Media Tools | 3 cr. |
| DIG 2109 | Digital Imaging Fundamentals | 3 cr. |
| DIG 2200 | Basic Video Camera | 3 cr. |
| DIG 2205 | Basic Video Editing | 3 cr. |
| DIG 2284 | Advanced Videography | 3 cr. |
| DIG 2500 | Fundamentals of Interactive Design | 3 cr. |
| DIG 2581 | Portfolio Design | 3 cr. |
| GRA 1151 | Digital Illustration | 3 cr. |
| GRA 1160 | Introduction to Graphic Design | 3 cr. |
| Select one of the following: | |
| DIG 2940 | Digital Media Internship | 3 cr. |
| or | |
| OST 2335 | Business Communications | 3 cr. |
| Total Credit Hours: | 42 |
Total Credit Hours: 60